Ranking
We don't do ELO over here
1 vs 1 Toernooi
| Rank | Speler | Stars |
|---|---|---|
| 1e | TBD | |
| 2e | TBD | |
| 3e | TBD | |
| 4e | TBD | |
| 5e | TBD | |
| 6e | TBD | |
| 7e | TBD | |
| 8e | TBD | |
| 9e | TBD | |
| 10e | TBD | |
| 11e | TBD | |
| 12e | TBD | |
| 13e | TBD | |
| 14e | TBD | |
| 15e | TBD | |
| 16e | TBD | |
| 17e | TBD | |
| 18e | TBD | |
| 19e | TBD | |
| 20e | TBD | |
| 21e | TBD | |
| 22e | TBD | |
| 23e | TBD | |
| 24e | TBD | |
| 25e |
Sir. Tosihro
|
|
| 26e |
Arie-Jean
|
|
| 27e |
Sq. Incapablo
|
|
| 28e |
Mariots
|
|
| 29e |
Ruthless
|
|
| 30e |
MadnessCat
|
|
| 31e |
Treggats
|
|
| 31e |
Nieuwebroek
|
Team Toernooi
| Rank | Team | Stars |
|---|---|---|
| 1e | TBD | |
| 2e | TBD | |
| 3e | TBD | |
| 4e | TBD | |
| 5e | TBD | |
| 6e | TBD | |
| 7e | TBD | |
| 8e | TBD | |
| 9e |
The Ragins
|
|
| 9e |
De Glad (Geschoren) Gladiatoren
|
|
| 9e |
Team Kratos
|
|
| 12e | TBD | |
| 13e |
No Bugs, Just Features
|
|
| 13e |
Mythologische Chaos Brigade
|
|
| 13e |
Incapablos Unite
|
|
| 13e |
Sunfish
|